2018-2019 Governing Body Meeting Attendance
2017-2018
| Full Governing Body Meetings | Finance & Staffing Committee | Premises Committee | Progress & Standards Committee | |||
|---|---|---|---|---|---|---|
| Tina Clarke | 6 of 6 meetings | 5 of 5 meetings | 5 of 5 meetings | 3 of 3 meetings | ||
| Jackie Hudson | 6 of 6 meetings | 5 of 5 meetings | 3 of 5 meetings | 3 of 3 meetings | ||
| Clare Offer | 2 of 2 meetings | 0 of 2 meetings | ||||
| Sahar Dibden | 4 of 6 meetings | |||||
| Rosie Hobson | 5 of 6 meetings | |||||
| Jessica Knox | 6 of 6 meetings | 4 of 5 meetings | ||||
| Adrian Kybett | 4 of 6 meetings | 5 of 5 meetings | ||||
| Anna Last | 3 of 3 meetings | 3 of 3 meetings | ||||
| Ben Rich | 1 of 1 meeting | 1 of 1 meeting | ||||
| Graham Whitmore | 6 of 6 meetings | 5 of 5 meetings | 3 of 3 meetings |
2016-2017
| Committees | FGB | Finance | Staffing | Staffing & Finance | Premises | Progress & Standards | |
|---|---|---|---|---|---|---|---|
| Jackie Hudson | All | 8 (8) | 2 (2) | 1 (1) | 3 (4) | 3 (5) | 3 (3) |
| Tina Clarke | All | 8 (8) | 2 (2) | 1(1) | 4 (4) | 5 (5) | 3 (3) |
| Rosie Hobson | 4 (8) | ||||||
| Jessica Knox | Premises | 3 (5) | 1 (1) | ||||
| Ben Rich | Staff & Finance | 4 (8) | 0 (2) | 1 (4) | |||
| Clare Offer | Staff & Finance; Progress & Standards | 7 (8) | 3 (3) | 2 (3) | |||
| Sahar Dibden | 7 (8) | ||||||
| Paul Mulvey | 8 (8) | 1 (2) | 4 (4) | 3 (3) | |||
| Graham Whitmore | Premises; Progress & Standards | 8 (8) | 1 (2) | 4 (4) | 2 (2) | ||
| Adrian Kybett | Staff & Finance | 6 (8) | 1 (1) | 4 (4) | |||
| Alison Holt | 2 (2) | 1 (1) | |||||
| Darren Priddin | 2 (2) | 2 (2) | |||||
| Notes: | |||||||
| 1. In addition to the usual 6 full governing body meetings, there were 2 extraordinary meetings. | |||||||
| 2. The Finance and Staffing committees were merged in January 2017. | |||||||
| 3. Alison Holt and Darren Priddin stood down at the end of 2016. | |||||||
2015-2016
| Christina Clarke | Full governing body: 6 out of 6 meetings |
| Staffing Committee: 4 out of 4 meetings | |
| Finance Committee: 4 out of 4 meetings | |
| Premises Working Group: 3 out of 3 meetings | |
| Progress & Standards Committee: 2 out of 2 meetings | |
| Sahar Dibden | Full governing body: 6 out of 6 meetings |
| Rosie Hobson | Full governing body: 4 out of 6 meetings |
| Staffing Committee: 4 out of 4 meetings | |
| Progress & Standards Committee: 2 out of 2 meetings | |
| Ben Rich | Full governing body: 5 out of 6 meetings |
| Finance Committee: 2 out of 4 meetings | |
| Clare Offer | Full governing body: 5 out of 6 meetings |
| Progress & standards Committee: 2 out of 2 meetings | |
| Darren Priddin | Full governing body: 6 out of 6 meetings |
| Premises Working Group: 2 out of 3 meetings | |
| Alison Holt | Full governing body: 4 out of 6 meetings |
| Staffing Committee: 2 out of 3 meetings since appointment | |
| Paul Mulvey | Full governing body: 4 out of 6 meetings |
| Finance Committee: 4 out of 4 meetings | |
| Progress & Standards Committee: 2 out of 2 meetings | |
| Jacqueline Hudson | Full governing body: 6 out of 6 meetings |
| Staffing Committee: 4 out of 4 meetings | |
| Finance Committee: 4 out of 4 meetings | |
| Premises Working Group 3 out of 3 meetings | |
| Progress & Standards Committee: 2 out of 2 meetings | |
| Graham Whitmore | Full governing body: 4 out of 6 meetings |
| Finance Committee: 4 out of 4 meetings | |
| Adrian Kybett | Full governing body: 1 out of 2 meetings since appointment |
