Year 1
KS1 | KS1 | KS2 | KS2 |
Lesson 1 PPA Cover | Lesson 2 Teacher | Lesson 1 PPA Cover | Lesson 2 Teacher |
Autumn 1 Netball | Autumn 1 Tag Rugby | Autumn 1 Netball | Autumn 1 Tag Rugby |
Autumn 2 Indoor Athletics | Autumn 2 Football | Autumn 2 Indoor Athletics | Autumn 2 Football |
WK Beginning 30th November COMPETITION WEEK | |||
Spring 1 Dance | Spring 1 Gymnastics | Spring 1 Dance | Spring 1 Gymnastics |
Spring 2 Basketball | Spring 2 Hockey | Spring 2 Basketball | Spring 2 Hockey |
WK Beginning 17TH MARCH COMPETITION WEEK | |||
FITNESS FORTNIGHT SPORT RELIEF RUN 18th-21st MARCH | |||
Summer 1 Tennis | Summer 1 Cricket | Summer 1 Tennis | Summer 1 Cricket |
Summer 2 Athletics | Summer 2 3 in a bucket | Summer 2 Athletics | Summer 2 Rounders |
WK Beginning 20TH JUNE COMPETITION WEEK | |||
SPORTS DAYS KS1 Thursday 30th June/KS2 Friday 1st July |
Year 2
KS1 | KS1 | KS2 | KS2 |
GLOBAL PE ENRICHMENT | |||
Lesson 1 PPA Cover | Lesson 2 Teacher | Lesson 1 PPA Cover | Lesson 2 Teacher |
Autumn 1 Orienteering | Autumn 1 Tag Rugby | Autumn 1 Orienteering | Autumn 1 Tag Rugby |
Autumn 2 Netball | Autumn 2 Football | Autumn 2 Netball | Autumn 2 Football |
November (dates tbc) COMPETITION WEEK | |||
Spring 1 Dance | Spring 1 Gymnastics | Spring 1 Dance | Spring 1 Gymnastics |
Spring 2 Hockey | Spring 2 Indoor Athletics | Spring 2 Hockey | Spring 2 Indoor Athletics |
MARCH (dates tbc) COMPETITION WEEK | |||
FITNESS FORTNIGHT | |||
Summer 1 Rounders | Summer 1 Cricket | Summer 1 Rounders | Summer 1 Cricket |
Summer 2 Athletics | Summer 2 Tennis | Summer 2 Athletics | Summer 2 Tennis |
JUNE (dates tbc) COMPETITION WEEK | |||
FITNESS FORTNIGHT (dates tbc) | |||
SPORTS DAYS (dates tbc) |